Make your packaging impossible to ignore with Custom Holographic Boxes. The eye-catching shine adds instant appeal while sturdy, eco-friendly materials keep products safe and give your brand a modern, premium feel.
Create Custom Boxes Quick and Easy
Get your custom boxes made in the required size, shape, and style.
Upload your artwork and get it superbly printed the way you want.
Order any quantity, enjoy a wholesale price, pay no extra for die plates.
| Specification | Details |
| Box Style | Fully customizable Holographic Boxes, folding carton, magnetic closure, drawer, shoulder neck, mailer, or specialty box styles |
| Dimensions (L × W × H) | Custom sizes manufactured according to your exact product dimensions and structural requirements |
| Order Quantity (MOQ) | 100 units minimum (flexible for specific projects) |
| Material Options | 10pt–24pt SBS Kraft board, corrugated (B, E flute), high-density greyboard for rigid boxes |
| Printing Options | CMYK offset printing, Pantone (PMS) color matching, inside & outside printing |
| Print Finishes | Matte lamination, Gloss lamination, Soft-touch coating, Aqueous coating, UV coating |
| Premium Enhancements | Foil stamping (gold/silver/custom colors), Embossing, Debossing, Spot UV, Raised UV |
| Insert Options | EVA foam inserts, Die-cut paperboard inserts, Molded pulp, Cardboard dividers, Custom fit structural inserts |
| Embellishments | Ribbons, magnetic closures, bows, glitters, sparkles, custom tags & hang tags |
| Compliance Support | Labeling guidance & compliance support available for regulated products including hemp/CBD packaging |
| Sampling & Proofing | Free 3D digital mockups, blank sample, printed sample (delivery reimbursable) |
| Production Timeline | 5–9 business days standard production (rush orders available upon discussion) |
| Shipping | Free USA shipping; flat-packed or assembled shipping options available |

We use cardboard material with the least environmental impact and minimizes waste generation.

Kraft paper is a strong, durable and reliable material that is widely used across many different industries.

Rigid is highly protective, affordable and recyclable material. These boxes provide maximum protection.

Corrugated material is easy to customize, cost effective and sustainable. It is also great for branding purposes.

Enhance your packaging with premium foil stamping for a bold and luxurious appearance.

Our Spot UV coating adds a sleek shine and highlights key design elements beautifully.

Give your packaging a polished, glossy finish that enhances color and visual appeal.

Create eye-catching packaging with holographic foil effects that shimmer from every angle.

Add raised textures and elegant detailing to make your packaging stand out.

Create a refined pressed-in effect that adds depth and sophistication to your packaging.

Achieve a smooth matte finish that minimizes fingerprints and delivers a modern look.

Protect your packaging with a silky-soft laminated finish for a premium feel.
| Specification | Available Direction |
|---|---|
| Coverage | Full-surface holographic coverage, selected panels, selective logos or artwork, interior coverage, exterior coverage, or a project-specific combination |
| Effect methods | Holographic paper or cardstock, film-laminated paperboard, wrapped rigid-board material, selective hot-stamped foil, cold-transfer effect, digital-transfer effect, or another confirmed process |
| Pattern directions | Rainbow, prism, diffraction, shattered-glass, dot, wave, geometric, linear, custom-style, or supplier-supported patterns |
| Box structures | Folding cartons, sleeves, drawer boxes, two-piece boxes, rigid setup boxes, magnetic boxes, book-style boxes, mailer boxes, display boxes, window cartons, and project-specific structures |
| Materials | Folding paperboard, holographic cardstock, laminated paperboard, rigid board with holographic wrap, kraft-style board with selective transfer, and corrugated material where suitable |
| Printing | CMYK, supported spot colors, opaque white ink on compatible materials, black ink, interior printing, and multiple artwork versions |
| Additional finishes | Matte or gloss protection, foil stamping, embossing, debossing, spot UV, textured paper, windows, ribbons, magnets, and compatible specialty elements |
| Inserts | Die-cut paperboard, folded platforms, corrugated inserts, dividers, formed trays, foam or specialty inserts, and project-specific product supports |
| MOQ | Project-specific according to the dimensions, structure, holographic method, pattern, coverage, materials, printing, tooling, finishes, inserts, and number of artwork versions |
| Proofing | Digital artwork proof, material sample, unprinted structural sample, transferred-finish sample, printed physical sample, or production-standard review according to project needs |
| Production | Standard production usually takes 8-12 business days after final artwork approval; physical samples, rigid boxes, custom tooling, specialty effects, multiple SKUs, and complex finishes may require additional time |
| Shipping | Calculated separately according to the box dimensions, packed volume, assembly format, quantity, destination, delivery method, and protective packaging requirements |
| Coverage Type | Best Used For | Main Planning Considerations |
|---|---|---|
| Full-surface coverage | Bold launches, gift packaging, subscription boxes, limited editions, promotional kits, and designs where the reflective effect is the main visual feature | White-ink blocking, text contrast, glare, pattern direction, folds, glue areas, fingerprints, surface protection, barcodes, and photography |
| Selected panels | Front panels, sleeves, lids, drawers, side panels, or internal presentation areas | Panel-to-panel alignment, cut position, pattern orientation, registration, score lines, and transition into non-holographic surfaces |
| Selective artwork | Logos, borders, names, icons, line patterns, authenticity-style marks, and small accents | Artwork separation, stamping or transfer tolerance, minimum detail, tooling, registration, surrounding print, and coverage area |
| Interior holographic treatment | Unboxing reveals, internal trays, lids, message panels, and presentation-box interiors | Adhesive, fold direction, insert contact, scuffing, product contact, readability, and assembly sequence |
| Effect | Typical Appearance | Important Difference |
|---|---|---|
| Holographic | Diffractive pattern with changing rainbow, prism, geometric, or color-shifting behavior | May be full-surface material or a selective transferred effect |
| Metallic foil | Reflective gold, silver, copper, colored metallic, or custom metallic appearance | Usually does not display the same diffractive rainbow pattern as holographic material |
| Iridescent or pearlescent | Softer color shift, pearl sheen, or translucent reflective appearance | Often subtler than a strong prism or diffraction pattern |
| Mirror board | Highly reflective metallic surface | Creates a mirror-like appearance rather than a patterned holographic effect |
| Glitter or sparkle | Visible particles or textured sparkle | A separate decorative material or coating that may affect texture, shedding, recyclability, and surface contact |
| Spot UV | Gloss contrast on selected printed areas | Creates gloss and texture contrast but is not itself a holographic effect |
| Project Need | Possible Structure Direction |
|---|---|
| Small retail product | Folding carton with full-surface material, selected panel, or holographic logo |
| Cosmetic or lash product | Window carton, sleeve, drawer, folding carton, or insert-supported rigid box |
| Gift set | Rigid setup, two-piece, magnetic, drawer, book-style, or sleeve-and-tray structure |
| Subscription kit | Mailer, presentation box inside a shipper, or corrugated structure with selected holographic treatment |
| Electronics accessory | Folding carton, hanging carton, insert-supported box, or rigid presentation structure |
| Jewelry or collectible | Small rigid box, drawer, hinged case, sleeve, or two-piece presentation box |
| Limited-edition launch | Full-surface folding carton, holographic rigid box, selective effect, or multi-component launch kit |
| Ecommerce shipment | Decorative holographic package placed inside a suitable protective mailer or corrugated shipper where required |
| Artwork Layer | Purpose |
|---|---|
| Dieline | Cut, score, perforation, bleed, glue, window, and safe-area references |
| CMYK artwork | Full-color printed graphics and photographs |
| Spot colors | Named brand or production colors where supported |
| White ink | Opaque foundation or blocking area beneath selected artwork |
| Holographic coverage | Areas where the effect should remain visible or be selectively applied |
| Foil | Additional hot-stamped, cold-transferred, or digital-transfer artwork |
| Emboss or deboss | Raised or recessed artwork positions |
| Spot UV | Selected gloss or texture areas |
| Window | Open or film-covered viewing area |
| Non-treatment zones | Glue, barcode, score, seal, or construction areas requiring controlled surface treatment |
Find all the urgent questions you may have.