Protect and present your eye masks with Eye Mask Packaging. Sturdy, eco-friendly, and fully customizable, these boxes or pouches enhance product appeal while offering a polished, premium look suitable for retail, gifting, or travel kits.
Create Custom Boxes Quick and Easy
Get your custom boxes made in the required size, shape, and style.
Upload your artwork and get it superbly printed the way you want.
Order any quantity, enjoy a wholesale price, pay no extra for die plates.
| Specification | Details |
| Box Style | Fully customizable Eye Mask Packaging, folding carton, magnetic closure, drawer, shoulder neck, mailer, or specialty box styles |
| Dimensions (L × W × H) | Custom sizes manufactured according to your exact product dimensions and structural requirements |
| Order Quantity (MOQ) | 100 units minimum (flexible for specific projects) |
| Material Options | 10pt–24pt SBS Kraft board, corrugated (B, E flute), high-density greyboard for rigid boxes |
| Printing Options | CMYK offset printing, Pantone (PMS) color matching, inside & outside printing |
| Print Finishes | Matte lamination, Gloss lamination, Soft-touch coating, Aqueous coating, UV coating |
| Premium Enhancements | Foil stamping (gold/silver/custom colors), Embossing, Debossing, Spot UV, Raised UV |
| Insert Options | EVA foam inserts, Die-cut paperboard inserts, Molded pulp, Cardboard dividers, Custom fit structural inserts |
| Embellishments | Ribbons, magnetic closures, bows, glitters, sparkles, custom tags & hang tags |
| Compliance Support | Labeling guidance & compliance support available for regulated products including hemp/CBD packaging |
| Sampling & Proofing | Free 3D digital mockups, blank sample, printed sample (delivery reimbursable) |
| Production Timeline | 5–9 business days standard production (rush orders available upon discussion) |
| Shipping | Free USA shipping; flat-packed or assembled shipping options available |

We use cardboard material with the least environmental impact and minimizes waste generation.

Kraft paper is a strong, durable and reliable material that is widely used across many different industries.

Rigid is highly protective, affordable and recyclable material. These boxes provide maximum protection.

Corrugated material is easy to customize, cost effective and sustainable. It is also great for branding purposes.

Enhance your packaging with premium foil stamping for a bold and luxurious appearance.

Our Spot UV coating adds a sleek shine and highlights key design elements beautifully.

Give your packaging a polished, glossy finish that enhances color and visual appeal.

Create eye-catching packaging with holographic foil effects that shimmer from every angle.

Add raised textures and elegant detailing to make your packaging stand out.

Create a refined pressed-in effect that adds depth and sophistication to your packaging.

Achieve a smooth matte finish that minimizes fingerprints and delivers a modern look.

Protect your packaging with a silky-soft laminated finish for a premium feel.
| Specification | Project Direction |
|---|---|
| Product formats | Hydrogel under-eye patches, sealed eye-mask sachets, eye-patch pouches, jars, sealed trays, single treatments, multi-pouch sets and skincare kits |
| Packaging role | Secondary retail carton, treatment-set box, countertop display carton, rigid presentation box, ecommerce shipper or wholesale master carton |
| Primary package | Flexible sachet, foil pouch, multilayer packet, jar, sealed tray or another buyer-approved container |
| Box structures | Straight tuck, reverse tuck, auto-bottom, sleeve-and-tray, folding drawer, rigid drawer, two-piece rigid, magnetic closure, display carton and custom structures |
| Pack count | Single sachet, paired sachets, five-pack, ten-pack, monthly treatment pack, assorted set or project-specific quantity |
| Dimensions | Developed around the filled primary package, seal flanges, tear notch, pouch count, stacking method, inserts and required packing clearance |
| Materials | SBS paperboard, coated paperboard, kraft-style board, rigid greyboard, corrugated board for suitable outer packaging and specialty stocks |
| Internal organization | Paperboard dividers, folded platforms, sleeves, cavities, rails, trays, molded pulp, foam or project-specific arrangements |
| Windows | Open die-cut window, clear-film window or no window according to product visibility, structure, information space and environmental requirements |
| Printing | CMYK, supported spot-color printing, white ink, interior printing, variable artwork and other confirmed production methods |
| Finishes | Matte or gloss coating, compatible lamination, soft-touch effect, foil stamping, embossing, debossing, spot UV and project-specific decorative treatments |
| Retail information | Product identity, quantity, directions, warnings, barcode, QR code, responsible-business details and other buyer-approved information |
| Delivery format | Flat-packed, pre-glued, assembled, divider-installed, pouch-loaded or another approved configuration |
| Proofing | Digital artwork proof, blank structural sample, printed prototype, material sample, pouch-fit sample or project-specific production trial |
| MOQ | Project-specific according to structure, dimensions, material, pouch count, insert, printing, finishes, assembly, tooling and quantity per artwork version |
| Production | Confirmed after the structure, materials, samples, artwork, finishes, quantities and approval requirements have been reviewed |
| Shipping | Calculated separately according to flat or assembled delivery, carton volume, quantity, destination, pack-out and service level |
| Packaging Level | Main Function |
|---|---|
| Primary sachet, pouch, jar or tray | Directly contains the skincare formulation and provides the specified barrier and seal performance |
| Secondary retail carton | Organizes finished primary units, carries branding and product information and supports retail presentation |
| Divider or insert | Separates, groups or positions primary packages and accessories where required |
| Ecommerce shipper | Adds protection for parcel handling, fulfillment and delivery |
| Wholesale master carton | Groups finished retail units for storage, warehouse handling or distribution |
| Product Type | Typical Packaging Direction |
|---|---|
| Hydrogel under-eye patches | Sealed sachet, jar or tray placed inside a secondary retail carton |
| Single-use eye-mask treatments | Individual sachets grouped inside a folding carton or treatment-set box |
| Multi-use eye-patch jars | Fitted folding carton, insert-supported box or kit package |
| Fabric or silk sleep mask | Accessory box, pouch, rigid gift package or travel presentation developed around the folded fabric product |
| Box Structure | Suitable Direction | Main Considerations |
|---|---|---|
| Straight tuck-end carton | Single sachets and compact multi-pouch retail packs | Loading direction, pouch removal, dust flaps, glue seam and information-panel arrangement |
| Reverse tuck-end carton | Lightweight retail packs and efficient folding-carton production | Opposing tuck direction, packing workflow and artwork orientation |
| Auto-bottom carton | Heavier multi-pouch packs and faster manual setup | Bottom construction, product weight, flat shipping and assembly sequence |
| Sleeve-and-tray box | Treatment sets and sliding product presentation | Sleeve friction, tray depth, pouch retention, thumb notch and removal direction |
| Folding drawer box | Premium multi-pouch sets with lower material weight than rigid drawers | Drawer strength, sleeve clearance, product stack and assembly |
| Rigid drawer box | Gift sets, PR launches and reusable treatment collections | Greyboard thickness, wrapped edges, insert fit, freight volume and repeated opening |
| Two-piece rigid box | Multi-product skincare kits and premium collections | Lid fit, insert height, product removal and assembled shipping volume |
| Magnetic-closure rigid box | Reusable presentation and premium treatment sets | Magnet position, closure force, insert layout, material complexity and storage volume |
| Countertop display carton | Retail sale of individually packed sachets | Unit count, dispensing access, header panel, refill method and counter footprint |
| Corrugated ecommerce mailer | Parcel delivery, subscriptions and multi-product fulfillment | Retail-box dimensions, void space, closure, shipping labels and distribution testing |
| Consideration | Folding Carton | Rigid Box |
|---|---|---|
| Typical use | Retail, wholesale, lightweight and higher-volume packaging | Gift sets, PR kits, reusable presentation and premium collections |
| Delivery format | Often flat-packed or pre-glued | Usually assembled or partially assembled |
| Storage and freight | Generally requires less storage volume before assembly | Typically requires more warehouse and freight volume |
| Internal organization | Folded platforms, dividers, sleeves and lightweight inserts | Layered inserts, trays, compartments, pulp or foam systems |
| Presentation | Clean retail carton with broad printing options | Structured opening experience and greater perceived permanence |
| Project complexity | Depends on die cutting, gluing, windows and finishes | Often requires more sampling, wrapping, assembly and dimensional control |
Find all the urgent questions you may have.