Store and present your wigs with elegance using Wig Boxes. Durable, eco-friendly, and fully customizable, these boxes protect your products while highlighting your brand with tailored sizes, finishes, colors, and logo printing.
Create Custom Boxes Quick and Easy
Get your custom boxes made in the required size, shape, and style.
Upload your artwork and get it superbly printed the way you want.
Order any quantity, enjoy a wholesale price, pay no extra for die plates.
| Specification | Custom Wig Packaging Requirements |
|---|---|
| Product type | Custom secondary packaging developed around the final packed dimensions, cap construction, crown profile, lace area, hair volume, completed weight, internal supports, artwork and sales channel of a wig or hairpiece. |
| Suitable products | Lace-front wigs, full-lace wigs, 360-lace wigs, glueless wigs, closure wigs, human-hair wigs, synthetic wigs, curly and textured wigs, short bobs, long wigs, toppers and selected partial hairpieces. |
| Page scope | This page covers complete wigs, toppers and selected hairpieces. Hair bundles, wefts, clip-ins, tape-ins and extension sets should be reviewed through the dedicated Hair Extension Boxes page. |
| Measurement rule | Measure the wig in the exact folded, coiled, layered, wrapped, bagged or supported arrangement in which it will be packed and supplied. |
| Hair-length limitation | Do not size the box from advertised hair length alone. Wigs with the same stated length may have different packed dimensions because of texture, volume, cap construction, lace profile, folding method and internal supports. |
| Density limitation | Hair density may support product identification but should not replace the final packed length, width, height and weight measurements. |
| Units of measurement | Provide dimensions consistently in inches or millimeters. Avoid mixing measurement systems within one project specification. |
| Maximum packed length | Measure the greatest length of the complete retail-ready wig arrangement, including folded or coiled hair, inner bags, hairnets, supports and accessories. |
| Maximum packed width | Measure the widest part of the cap, crown, styled perimeter, curls, braids, ornaments or support form. |
| Maximum packed height | Measure the greatest vertical profile created by the crown, hair volume, internal support, layered arrangement or included accessories. |

We use cardboard material with the least environmental impact and minimizes waste generation.

Kraft paper is a strong, durable and reliable material that is widely used across many different industries.

Rigid is highly protective, affordable and recyclable material. These boxes provide maximum protection.

Corrugated material is easy to customize, cost effective and sustainable. It is also great for branding purposes.

Enhance your packaging with premium foil stamping for a bold and luxurious appearance.

Our Spot UV coating adds a sleek shine and highlights key design elements beautifully.

Give your packaging a polished, glossy finish that enhances color and visual appeal.

Create eye-catching packaging with holographic foil effects that shimmer from every angle.

Add raised textures and elegant detailing to make your packaging stand out.

Create a refined pressed-in effect that adds depth and sophistication to your packaging.

Achieve a smooth matte finish that minimizes fingerprints and delivers a modern look.

Protect your packaging with a silky-soft laminated finish for a premium feel.
| Wig format | Details to confirm | Possible packaging direction |
|---|---|---|
| Lace-front wig | Packed dimensions, lace-front width and depth, hairline orientation, cap footprint, crown height, attachments and support form | Two-piece box, drawer box, tray-and-sleeve package, foldable rigid box or selected magnetic box |
| Full-lace wig | Complete cap dimensions, lace coverage, crown profile, hair volume, inner bag or hairnet, support method and weight | Two-piece presentation box, rigid setup box, drawer structure, shoulder-neck box or supported tray |
| Glueless wig | Elastic band, adjustable straps, combs, clips, lace or closure area, maximum hardware projection and packed dimensions | Drawer box, tray-and-sleeve package, two-piece box, book-style box or foldable rigid format |
| Curly or voluminous wig | Maximum packed length, width and height, crown profile, texture volume, retaining wrap and completed weight | Deep two-piece box, drawer box, rigid setup box, foldable rigid box or corrugated ecommerce package |
| Short or bob wig | Cap footprint, crown height, styled perimeter, packed width and depth, support form and completed weight | Compact two-piece box, folding carton, drawer box, tray-and-sleeve package or shoulder-neck box |
| Long wig | Finished length, folded or coiled packed length, fold count, packed width and height, wrap and removal direction | Two-piece box, drawer box, long folding package, tray-and-sleeve box or foldable rigid structure |
| Synthetic or costume wig | Fiber type, styled shape, bangs, braids, ornaments, projecting accessories, internal support and packed weight | Folding carton, window box, two-piece box, drawer package or corrugated promotional kit |
| Topper or partial hairpiece | Base or lace dimensions, clips, hair length, support card, retail arrangement and completed weight | Flat folding carton, window carton, compact drawer box, tray-and-sleeve package or two-piece box |
| Sales channel | Packaging priorities | Details to confirm |
|---|---|---|
| Retail shelf | Product identification, package footprint, facing direction, barcode location and window visibility | Retailer requirements, wig orientation, information panels, structure and display direction |
| Salon and studio | Organized storage, clear wig identification and repeatable opening method | Wig type, color system, texture, storage direction, box reuse and reorder quantities |
| Ecommerce | Retail box coordinated with a separate corrugated mailer or shipping carton | Completed package weight, internal movement, crown clearance, window exposure and destination |
| Wholesale distribution | Repeatable retail-unit dimensions and planned master-case packing | Units per case, orientation, dividers, completed case weight and master-carton dimensions |
| PR and influencer kit | Wig presentation, printed inserts, accessories and opening sequence | Wig count, accessory dimensions, support layout, total weight and outer shipping package |
| Private-label wig range | Consistent structures with artwork differentiation by color, texture, length and cap type | Dieline groups, SKU schedule, barcode list, artwork files and quantities per variation |
Find all the urgent questions you may have.